1 (800) 971-1124
Error
  • JLIB_APPLICATION_ERROR_COMPONENT_NOT_LOADING
  • JLIB_APPLICATION_ERROR_COMPONENT_NOT_LOADING

Carlisle Public Schools

Summary

The Carlisle Public Schools (CPS) shows an estimated drop of energy usage of 3.5% for 2015 versus 2014. The value is estimated because of an apparent outage in the Schneider EPO system that shows zero usage for the months of February through May of 2015. Our estimate uses the 7 months of data available in both years to calculate the drop from 2014 to 2015 and then interpolates the missing months. The net is that we calculate a CPS usage of 791MWh in 2015 versus 820MWh in 2014. As a reference, the CPS electricity footprint is roughly 6x the size of Gleason Library.

In our Sensor Review below, we looked at HW Valves and selected CO2 sensors. In previous reporting, we calculated a $1,700 savings opportunity associated with better VFD speed control during unoccupied hours. Many CO2 sensors appear to have calibration issues, and while we don't see any health concerns based on the data, but under-reporting on CO2 could result in under-ventilation. In some cases (Robbins UV-19, UV-24, the calibration appears off on the high side which could result in excessive ventilation and energy costs.

We constructed Load Profiles based on the EPO main meter data for the months of October through December for the past four years, nominally equal to the first half of the school year. We see a consistent drop in energy use over the four years.

Given the upcoming changes in peak demand electricity pricing, we focus on peak demands and will continue to explore opportunities to reduce peak demand charges. The month of September is consistently a high month in terms of kWh, but also tends to have the highest peak demand day in any year mostly due to the start of school in the early days of the month and, in the case of 2015 unusually warm weather. We see excellent weekend and off-peak setback at CPS and calculate a base load of approximately 35kW.

Sensor Review

Carlisle Schools Hot Water Valves

During 2015, it was observed that the valves are opening during the unoccupied hours and costing the school approximately $1700 per year in unnecessary VFD speed. This is reported here as a reminder to ensure that the valves do not continuing to operate 100% open during the unoccupied winter months.

Carlisle Schools CO2 Sensors

+ Expand this section

Load Profiles

We see a consistent drop in average demand at CPS over the past four years. The charts below show the average daily profile for 113 days in the months of September through December, nominally equivalent to the entire first half of the school year for the past four years.

Most notable is the 25kW drop in the base load from 2012 to 2013. Thereafter, loads show a consistent average decline while maintaining a similar daily schedule.


2012

Average demand, 110.3kW
 
2013

Average demand, 95.7kW
-13.2%
2014

Average demand, 94.9kW
-0.8%
2015

Average demand, 90.0kW
-5.2%

Peak Demands

Below we show the hourly average kW demand for the months of October through December 2015. We would have looked at a full year, but the EPO portal is reporting zero values for the 3 months March, April and May 2015. So we focused on the first half of the current school year.


Notice: Undefined variable: mysql_host in /home/aeintel/public_html/appdev/includes/inc_connect.php on line 17

Notice: Undefined variable: mysql_user in /home/aeintel/public_html/appdev/includes/inc_connect.php on line 17

Notice: Undefined variable: mysql_password in /home/aeintel/public_html/appdev/includes/inc_connect.php on line 17

Warning: mysql_connect(): Access denied for user ''@'localhost' (using password: NO) in /home/aeintel/public_html/appdev/includes/inc_connect.php on line 17
Could not connect : Access denied for user ''@'localhost' (using password: NO)
Discussion

By clicking on "wd", we remove all of the weekday values and see that the School retreats nicely to a relatively low state on weekends. At the same time, there are some very high peaks during the occupied states that should be further inspected for cases of coincident demands on equipment that might be better scheduled to mitigate the peaks. The default chart shows that 5% of the hours (110 hours) consumed 12.3% of the total energy in the period, and a little exploration shows the highest concentration of the peak demands to be concentrated between 9am and 3pm, as expected in a school.

Billing Simulation

In the table below, we have taken historic main meter EPO data for CPS and made an estimated calculation of the electric utility bill. The calculations are based on the Eversource B7 schedule which has a peak demand charge component as well as energy charges based on kWh. Looking at the past year, we can see that the demand charge component is approximately 80% of the average monthly bill.

We used the rates in effect on the December 2015 Eversource bill for the Carlisle Public Schools.

          Distribution Charges Energy Charges        
Period Peak Demand Date/Time Period Max 5' kW Period
PEAK
kWh
Period
OFF PEAK
kWh
DC (Dist) DC (Trans) Peak
EC, $
Off Peak
EC, $
Demand/Total, % Total Est Bill Demand Charges 2x Demand Charges 4x
Rates, from Dec 2015 utility bill >>> 11.20 7.99 0.013404 0.013404
2013-01 (31) 2013-01-24 08:08 Thu 283.39 51,054 37,511 $3,173.99 $2,264.30 $684.32 $502.80 82.1% $6,625.41 $12,063.71 $22,940.29
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-01-24 08:08 Thu 283.39 1.9°F 55.0%
2013-01-02 09:48 Wed 280.04 18.0°F 62.0%
2013-01-25 08:08 Fri 275.83 9.0°F 40.0%
2013-01-25 08:03 Fri 275.65 9.0°F 40.0%
2013-01-23 08:28 Wed 275.22 8.1°F 46.0%
2013-01-23 10:18 Wed 274.97 10.9°F 37.0%
2013-01-03 08:28 Thu 272.74 1.4°F 72.0%
2013-01-23 11:33 Wed 271.94 12.0°F 37.0%
2013-01-29 08:13 Tue 271.19 25.0°F 88.0%
2013-01-07 08:48 Mon 271.08 28.0°F 92.0%
 
2013-02 (28) 2013-02-05 08:08 Tue 282.35 39,903 32,619 $3,162.30 $2,255.96 $534.86 $437.23 84.8% $6,390.35 $11,808.61 $22,645.12
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-02-05 08:08 Tue 282.35 21.9°F 60.0%
2013-02-04 10:18 Mon 274.54 25.0°F 53.0%
2013-02-05 08:03 Tue 274.32 21.9°F 60.0%
2013-02-01 10:03 Fri 269.53 30.0°F 35.0%
2013-02-11 08:18 Mon 267.88 23.0°F 72.0%
2013-02-25 08:23 Mon 266.72 30.2°F 93.0%
2013-02-04 10:23 Mon 264.78 25.0°F 53.0%
2013-02-01 11:33 Fri 263.27 30.9°F 35.0%
2013-02-06 11:33 Wed 262.58 35.1°F 57.0%
2013-02-06 11:28 Wed 261.58 35.1°F 57.0%
 
2013-03 (31) 2013-03-18 08:43 Mon 279.04 43,358 32,737 $3,125.20 $2,229.50 $581.16 $438.81 84.0% $6,374.68 $11,729.38 $22,438.78
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-03-18 08:43 Mon 279.04 19.9°F 52.0%
2013-03-07 08:08 Thu 264.20 30.9°F 82.0%
2013-03-18 09:03 Mon 263.99 23.0°F 39.0%
2013-03-14 08:18 Thu 263.20 30.9°F 52.0%
2013-03-05 10:58 Tue 257.87 39.0°F 55.0%
2013-03-06 10:13 Wed 253.08 37.4°F 75.0%
2013-03-07 10:03 Thu 253.04 32.0°F 80.0%
2013-03-25 08:23 Mon 252.94 30.9°F 72.0%
2013-03-15 10:08 Fri 252.47 25.0°F 43.0%
2013-03-06 10:38 Wed 251.78 37.4°F 75.0%
 
2013-04 (30) 2013-04-03 10:33 Wed 249.98 37,959 23,726 $2,799.82 $1,997.37 $508.81 $318.02 85.3% $5,624.02 $10,421.21 $20,015.60
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-04-03 10:33 Wed 249.98 36.0°F 31.0%
2013-04-04 10:18 Thu 249.41 39.9°F 29.0%
2013-04-02 10:28 Tue 246.82 34.0°F 38.0%
2013-04-03 08:03 Wed 246.78 30.9°F 42.0%
2013-04-03 11:58 Wed 241.24 41.0°F 25.0%
2013-04-02 08:23 Tue 240.12 30.9°F 47.0%
2013-04-03 12:53 Wed 239.44 41.0°F 25.0%
2013-04-02 10:33 Tue 238.90 34.0°F 38.0%
2013-04-04 08:08 Thu 238.82 32.0°F 50.0%
2013-04-03 11:53 Wed 238.39 39.0°F 26.0%
 
2013-05 (31) 2013-05-31 11:33 Fri 312.66 47,822 24,141 $3,501.79 $2,498.15 $641.00 $323.59 86.1% $6,964.54 $12,964.48 $24,964.37
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-05-31 11:33 Fri 312.66 87.1°F 51.0%
2013-05-31 13:18 Fri 304.70 89.1°F 40.0%
2013-05-31 12:23 Fri 304.60 90.0°F 43.0%
2013-05-31 12:38 Fri 302.80 90.0°F 43.0%
2013-05-31 13:28 Fri 297.29 89.1°F 40.0%
2013-05-31 12:03 Fri 295.49 90.0°F 43.0%
2013-05-31 12:48 Fri 292.03 90.0°F 43.0%
2013-05-30 12:18 Thu 292.00 82.0°F 54.0%
2013-05-31 13:13 Fri 291.06 89.1°F 40.0%
2013-05-31 11:58 Fri 290.74 90.0°F 43.0%
 
2013-06 (30) 2013-06-24 09:23 Mon 301.32 33,860 39,582 $3,374.78 $2,407.55 $453.86 $530.56 85.5% $6,766.75 $12,549.08 $24,113.74
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-06-24 09:23 Mon 301.32 81.0°F 69.0%
2013-06-24 11:13 Mon 299.05 87.1°F 59.0%
2013-06-17 11:33 Mon 296.75 80.1°F 50.0%
2013-06-24 11:23 Mon 295.96 87.1°F 59.0%
2013-06-24 09:13 Mon 293.47 81.0°F 69.0%
2013-06-17 12:18 Mon 291.06 80.1°F 50.0%
2013-06-17 08:53 Mon 290.16 69.1°F 75.0%
2013-06-24 11:43 Mon 289.48 87.1°F 59.0%
2013-06-17 08:33 Mon 289.22 69.1°F 75.0%
2013-06-24 11:18 Mon 288.97 87.1°F 59.0%
 
2013-07 (31) 2013-07-18 15:28 Thu 216.07 27,329 38,051 $2,420.01 $1,726.42 $366.31 $510.04 82.6% $5,022.77 $9,169.20 $17,462.04
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-07-18 15:28 Thu 216.07 89.1°F 52.0%
2013-07-18 13:18 Thu 213.84 91.9°F 44.0%
2013-07-18 11:18 Thu 208.87 90.0°F 52.0%
2013-07-18 14:23 Thu 208.62 91.9°F 44.0%
2013-07-18 12:03 Thu 205.74 91.9°F 44.0%
2013-07-18 12:13 Thu 205.56 91.9°F 44.0%
2013-07-18 09:13 Thu 203.18 86.0°F 65.0%
2013-07-18 14:43 Thu 203.00 91.9°F 44.0%
2013-07-18 10:23 Thu 202.79 89.1°F 55.0%
2013-07-18 14:33 Thu 202.21 91.9°F 44.0%
 
2013-08 (31) 2013-08-26 12:18 Mon 253.40 23,538 29,708 $2,838.12 $2,024.70 $315.50 $398.21 87.2% $5,576.53 $10,439.36 $20,165.00
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-08-26 12:18 Mon 253.40 71.1°F 70.0%
2013-08-29 10:08 Thu 251.32 64.9°F 90.0%
2013-08-28 12:58 Wed 240.34 84.0°F 55.0%
2013-08-29 11:03 Thu 239.47 64.9°F 87.0%
2013-08-26 12:23 Mon 237.20 71.1°F 70.0%
2013-08-28 15:38 Wed 236.70 82.9°F 56.0%
2013-08-28 15:13 Wed 234.68 82.9°F 56.0%
2013-08-28 12:53 Wed 234.58 82.9°F 54.0%
2013-08-28 12:23 Wed 233.71 82.9°F 54.0%
2013-08-28 15:03 Wed 233.28 82.9°F 56.0%
 
2013-09 (30) 2013-09-12 12:03 Thu 327.49 35,041 31,779 $3,667.91 $2,616.66 $469.68 $425.96 87.5% $7,180.22 $13,464.79 $26,033.93
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-09-12 12:03 Thu 327.49 84.9°F 65.0%
2013-09-12 11:33 Thu 327.28 82.0°F 71.0%
2013-09-11 11:58 Wed 324.76 86.0°F 67.0%
2013-09-12 12:58 Thu 323.28 86.0°F 63.0%
2013-09-11 13:03 Wed 322.63 93.2°F 49.0%
2013-09-12 11:38 Thu 321.59 82.0°F 71.0%
2013-09-12 12:43 Thu 320.87 84.9°F 65.0%
2013-09-11 13:08 Wed 319.07 93.2°F 49.0%
2013-09-12 11:58 Thu 319.00 84.9°F 65.0%
2013-09-12 11:03 Thu 318.24 82.0°F 71.0%
 
2013-10 (31) 2013-10-02 12:43 Wed 263.20 44,880 22,521 $2,947.80 $2,102.94 $601.57 $301.87 84.8% $5,954.17 $11,004.90 $21,106.36
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-10-02 12:43 Wed 263.20 75.0°F 55.0%
2013-10-07 12:43 Mon 262.84 73.4°F 83.0%
2013-10-07 12:03 Mon 262.08 72.0°F 87.0%
2013-10-02 12:18 Wed 258.01 75.0°F 55.0%
2013-10-02 12:53 Wed 256.32 75.0°F 55.0%
2013-10-30 08:13 Wed 255.64 34.0°F 85.0%
2013-10-07 11:53 Mon 254.63 71.6°F 94.0%
2013-10-01 12:38 Tue 253.84 73.0°F 48.0%
2013-10-01 11:13 Tue 252.76 68.0°F 59.0%
2013-10-02 11:33 Wed 252.14 72.0°F 61.0%
 
2013-11 (30) 2013-11-26 09:28 Tue 270.36 39,116 29,861 $3,028.03 $2,160.18 $524.31 $400.25 84.9% $6,112.77 $11,300.98 $21,677.40
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-11-26 09:28 Tue 270.36 32.0°F 64.0%
2013-11-26 09:43 Tue 267.95 32.0°F 64.0%
2013-11-26 09:13 Tue 265.57 32.0°F 64.0%
2013-11-26 09:33 Tue 263.16 32.0°F 64.0%
2013-11-26 09:48 Tue 262.66 32.0°F 64.0%
2013-11-26 09:08 Tue 261.79 32.0°F 64.0%
2013-11-26 10:13 Tue 260.53 33.1°F 59.0%
2013-11-21 10:18 Thu 257.62 35.1°F 52.0%
2013-11-25 11:08 Mon 257.51 26.1°F 22.0%
2013-11-21 08:28 Thu 255.78 19.9°F 85.0%
 
2013-12 (31) 2013-12-16 09:18 Mon 281.48 41,591 35,222 $3,152.62 $2,249.06 $557.48 $472.12 84.0% $6,431.28 $11,832.96 $22,636.32
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2013-12-16 09:18 Mon 281.48 23.0°F 55.0%
2013-12-12 11:33 Thu 280.26 21.9°F 38.0%
2013-12-19 08:28 Thu 278.96 26.1°F 75.0%
2013-12-16 08:38 Mon 277.96 21.9°F 58.0%
2013-12-12 08:13 Thu 276.70 18.0°F 62.0%
2013-12-12 11:28 Thu 275.90 21.9°F 38.0%
2013-12-16 10:53 Mon 270.61 24.1°F 53.0%
2013-12-17 08:18 Tue 269.57 -4.0°F 91.0%
2013-12-12 11:48 Thu 268.52 21.9°F 38.0%
2013-12-12 12:03 Thu 267.66 23.0°F 39.0%
 
Total 2013465,449377,459 $75,023.49$138,748.65$266,198.96
2014-01 (31) 2014-01-22 10:18 Wed 296.39 49,313 38,770 $3,319.55 $2,368.14 $660.99 $519.67 82.8% $6,868.34 $12,556.03 $23,931.40
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-01-22 10:18 Wed 296.39 6.1°F 55.0%
2014-01-22 08:23 Wed 289.04 6.1°F 58.0%
2014-01-24 08:03 Fri 285.55 3.9°F 53.0%
2014-01-29 08:08 Wed 283.90 14.0°F 71.0%
2014-01-23 10:03 Thu 282.28 10.9°F 44.0%
2014-01-08 08:23 Wed 282.20 6.1°F 58.0%
2014-01-07 08:13 Tue 281.99 9.0°F 46.0%
2014-01-23 11:33 Thu 278.39 12.0°F 42.0%
2014-01-10 08:13 Fri 277.34 21.2°F 86.0%
2014-01-22 10:13 Wed 276.52 6.1°F 55.0%
 
2014-02 (28) 2014-02-26 08:23 Wed 307.62 40,758 32,609 $3,445.34 $2,457.88 $546.32 $437.09 85.7% $6,886.63 $12,789.86 $24,596.32
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-02-26 08:23 Wed 307.62 12.9°F 71.0%
2014-02-28 08:48 Fri 281.84 8.1°F 44.0%
2014-02-27 08:23 Thu 280.73 7.0°F 67.0%
2014-02-04 08:08 Tue 278.28 14.0°F 100.0%
2014-02-26 09:43 Wed 277.38 17.1°F 62.0%
2014-02-25 09:53 Tue 277.20 21.0°F 46.0%
2014-02-26 08:28 Wed 275.69 12.9°F 71.0%
2014-02-12 10:53 Wed 275.22 12.0°F 46.0%
2014-02-12 08:08 Wed 272.41 1.0°F 69.0%
2014-02-28 08:23 Fri 269.21 8.1°F 44.0%
 
2014-03 (31) 2014-03-05 09:38 Wed 291.24 46,704 33,736 $3,261.89 $2,327.01 $626.03 $452.20 83.8% $6,667.12 $12,256.02 $23,433.81
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-03-05 09:38 Wed 291.24 21.9°F 75.0%
2014-03-03 10:18 Mon 286.02 18.0°F 48.0%
2014-03-06 10:33 Thu 285.95 17.1°F 31.0%
2014-03-03 10:33 Mon 285.48 18.0°F 48.0%
2014-03-03 08:43 Mon 282.35 16.0°F 54.0%
2014-03-06 10:03 Thu 282.06 17.1°F 31.0%
2014-03-03 10:38 Mon 280.80 18.0°F 48.0%
2014-03-04 08:08 Tue 280.01 6.1°F 63.0%
2014-03-03 10:28 Mon 279.90 18.0°F 48.0%
2014-03-26 08:23 Wed 279.40 28.0°F 45.0%
 
2014-04 (30) 2014-04-14 09:38 Mon 254.92 40,302 24,779 $2,855.06 $2,036.78 $540.21 $332.14 84.9% $5,764.19 $10,656.03 $20,439.70
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-04-14 09:38 Mon 254.92 64.0°F 70.0%
2014-04-14 12:48 Mon 252.14 75.9°F 46.0%
2014-04-30 08:23 Wed 251.78 39.9°F 93.0%
2014-04-14 12:18 Mon 249.98 75.9°F 46.0%
2014-04-02 09:23 Wed 248.65 41.0°F 70.0%
2014-04-02 10:28 Wed 245.92 45.0°F 56.0%
2014-04-03 08:33 Thu 245.92 35.1°F 89.0%
2014-04-30 09:38 Wed 244.69 41.0°F 93.0%
2014-04-01 08:13 Tue 244.33 35.1°F 70.0%
2014-04-17 08:13 Thu 243.61 32.0°F 61.0%
 
2014-05 (31) 2014-05-27 10:58 Tue 285.05 42,606 21,384 $3,192.54 $2,277.53 $571.09 $286.62 86.4% $6,327.79 $11,797.86 $22,738.00
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-05-27 10:58 Tue 285.05 71.1°F 70.0%
2014-05-12 12:53 Mon 282.35 79.0°F 27.0%
2014-05-12 10:53 Mon 275.11 75.2°F 31.0%
2014-05-15 12:38 Thu 271.87 77.0°F 56.0%
2014-05-27 11:48 Tue 262.55 69.1°F 73.0%
2014-05-15 11:33 Thu 262.37 72.0°F 64.0%
2014-05-16 12:18 Fri 261.32 71.1°F 73.0%
2014-05-15 12:13 Thu 258.98 77.0°F 56.0%
2014-05-12 13:18 Mon 258.52 82.0°F 24.0%
2014-05-12 13:28 Mon 257.65 82.0°F 24.0%
 
2014-06 (30) 2014-06-18 10:08 Wed 312.41 35,945 29,747 $3,498.97 $2,496.14 $481.81 $398.73 87.2% $6,875.64 $12,870.75 $24,860.97
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-06-18 10:08 Wed 312.41 79.0°F 62.0%
2014-06-18 10:53 Wed 311.90 79.0°F 62.0%
2014-06-18 09:48 Wed 311.69 77.0°F 71.0%
2014-06-18 10:38 Wed 308.92 79.0°F 62.0%
2014-06-18 09:13 Wed 307.37 77.0°F 71.0%
2014-06-18 11:38 Wed 305.21 81.0°F 56.0%
2014-06-18 11:53 Wed 303.91 81.0°F 56.0%
2014-06-18 11:48 Wed 301.39 81.0°F 56.0%
2014-06-18 08:33 Wed 299.63 73.9°F 82.0%
2014-06-18 11:28 Wed 299.16 81.0°F 56.0%
 
2014-07 (31) 2014-07-15 11:48 Tue 200.09 25,162 29,560 $2,240.99 $1,598.70 $337.27 $396.22 84.0% $4,573.18 $8,412.86 $16,092.24
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-07-15 11:48 Tue 200.09 82.9°F 72.0%
2014-07-23 14:13 Wed 198.07 89.1°F 57.0%
2014-07-23 14:43 Wed 192.74 89.1°F 57.0%
2014-07-02 14:38 Wed 192.60 91.0°F 59.0%
2014-07-23 15:08 Wed 192.60 90.0°F 52.0%
2014-07-23 15:23 Wed 192.06 90.0°F 52.0%
2014-07-23 14:38 Wed 191.12 89.1°F 57.0%
2014-07-15 12:43 Tue 191.09 82.9°F 69.0%
2014-07-23 13:28 Wed 190.76 87.1°F 61.0%
2014-07-23 12:08 Wed 189.65 86.0°F 63.0%
 
2014-08 (31) 2014-08-27 12:48 Wed 253.94 22,198 27,602 $2,844.17 $2,029.01 $297.54 $369.97 88.0% $5,540.70 $10,413.89 $20,160.26
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-08-27 12:48 Wed 253.94 84.0°F 58.0%
2014-08-27 12:53 Wed 247.46 84.0°F 58.0%
2014-08-27 12:18 Wed 247.36 84.0°F 58.0%
2014-08-27 15:18 Wed 245.88 88.0°F 55.0%
2014-08-27 14:58 Wed 244.01 88.0°F 55.0%
2014-08-27 13:53 Wed 242.24 86.0°F 55.0%
2014-08-27 15:28 Wed 242.06 88.0°F 55.0%
2014-08-27 12:43 Wed 239.08 84.0°F 58.0%
2014-08-27 15:13 Wed 238.86 88.0°F 55.0%
2014-08-27 14:23 Wed 237.64 87.1°F 57.0%
 
2014-09 (30) 2014-09-02 11:58 Tue 336.46 36,445 31,669 $3,768.31 $2,688.28 $488.51 $424.49 87.6% $7,369.58 $13,826.18 $26,739.36
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-09-02 11:58 Tue 336.46 86.0°F 63.0%
2014-09-02 12:08 Tue 334.01 86.0°F 63.0%
2014-09-05 10:18 Fri 331.49 77.0°F 69.0%
2014-09-02 11:53 Tue 325.48 82.9°F 69.0%
2014-09-02 08:23 Tue 322.16 73.0°F 93.0%
2014-09-02 11:33 Tue 321.30 82.9°F 69.0%
2014-09-03 08:33 Wed 320.87 69.1°F 78.0%
2014-09-02 12:48 Tue 317.48 86.0°F 63.0%
2014-09-02 12:53 Tue 316.87 86.0°F 63.0%
2014-09-02 10:33 Tue 316.15 80.1°F 79.0%
 
2014-10 (31) 2014-10-16 12:43 Thu 288.18 44,259 21,735 $3,227.62 $2,302.56 $593.24 $291.33 86.2% $6,414.75 $11,944.93 $23,005.27
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-10-16 12:43 Thu 288.18 72.0°F 87.0%
2014-10-15 11:33 Wed 282.13 75.0°F 73.0%
2014-10-15 12:23 Wed 280.40 77.0°F 66.0%
2014-10-15 11:03 Wed 276.30 75.0°F 73.0%
2014-10-15 12:48 Wed 276.19 77.0°F 66.0%
2014-10-16 11:48 Thu 274.68 71.1°F 90.0%
2014-10-15 12:43 Wed 273.13 77.0°F 66.0%
2014-10-15 12:53 Wed 272.95 77.0°F 66.0%
2014-10-15 11:13 Wed 271.80 75.0°F 73.0%
2014-10-16 12:53 Thu 270.86 72.0°F 91.0%
 
2014-11 (30) 2014-11-21 08:28 Fri 268.42 37,699 30,201 $3,006.26 $2,144.64 $505.32 $404.81 85.0% $6,061.03 $11,211.94 $21,513.74
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-11-21 08:28 Fri 268.42 26.1°F 55.0%
2014-11-20 09:23 Thu 266.72 35.1°F 50.0%
2014-11-12 09:53 Wed 258.55 53.1°F 100.0%
2014-11-21 08:58 Fri 258.23 28.9°F 47.0%
2014-11-20 12:53 Thu 258.19 46.0°F 35.0%
2014-11-20 08:23 Thu 255.89 33.1°F 54.0%
2014-11-21 08:33 Fri 254.99 26.1°F 55.0%
2014-11-17 08:18 Mon 254.34 35.1°F 100.0%
2014-11-19 10:28 Wed 254.34 30.0°F 38.0%
2014-11-19 08:23 Wed 253.98 24.1°F 48.0%
 
2014-12 (31) 2014-12-08 09:43 Mon 290.95 45,143 31,839 $3,258.66 $2,324.71 $605.09 $426.76 84.4% $6,615.22 $12,198.59 $23,365.33
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2014-12-08 09:43 Mon 290.95 17.1°F 59.0%
2014-12-08 12:23 Mon 276.77 19.9°F 68.0%
2014-12-08 11:28 Mon 275.80 19.0°F 65.0%
2014-12-09 08:38 Tue 275.72 30.9°F 96.0%
2014-12-08 10:33 Mon 274.10 18.0°F 60.0%
2014-12-08 08:08 Mon 269.96 16.0°F 57.0%
2014-12-08 09:48 Mon 269.46 17.1°F 59.0%
2014-12-03 08:13 Wed 268.92 33.8°F 100.0%
2014-12-01 08:33 Mon 267.48 46.9°F 80.0%
2014-12-08 08:13 Mon 266.98 16.0°F 57.0%
 
Total 2014466,533353,629 $75,964.19$140,934.93$270,876.40
2015-01 (31) 2015-01-09 10:33 Fri 270.97 43,469 39,706 $3,034.89 $2,165.07 $582.66 $532.22 82.3% $6,314.83 $11,514.78 $21,914.69
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2015-01-09 10:33 Fri 270.97 23.0°F 85.0%
2015-01-07 09:48 Wed 270.76 14.0°F 84.0%
2015-01-08 11:33 Thu 270.25 7.0°F 40.0%
2015-01-08 10:53 Thu 270.14 3.0°F 41.0%
2015-01-07 09:38 Wed 269.71 14.0°F 84.0%
2015-01-07 09:53 Wed 268.38 14.0°F 84.0%
2015-01-29 10:23 Thu 268.34 10.0°F 67.0%
2015-01-09 10:38 Fri 268.06 23.0°F 85.0%
2015-01-21 09:38 Wed 268.06 21.9°F 58.0%
2015-01-07 10:33 Wed 267.98 19.0°F 71.0%
 
2015-02 (28) 2015-02-01 11:28 Sun 97.63 0 1,851 $0.00 $0.00 $0.00 $24.81 0.0% $24.81 $24.81 $24.81
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2015-02-01 11:28 Sun 97.63 23.0°F 59.0%
2015-02-01 10:33 Sun 95.40 19.0°F 65.0%
2015-02-01 15:18 Sun 95.36 28.0°F 30.0%
2015-02-01 10:28 Sun 94.07 19.0°F 65.0%
2015-02-01 11:08 Sun 93.31 23.0°F 59.0%
2015-02-01 10:48 Sun 93.17 19.0°F 65.0%
2015-02-01 12:53 Sun 92.77 24.1°F 53.0%
2015-02-01 15:13 Sun 92.59 28.0°F 30.0%
2015-02-01 15:28 Sun 92.30 28.0°F 30.0%
2015-02-01 10:53 Sun 91.37 19.0°F 65.0%
 
2015-03 (31) 2015-03-01 00:03 Sun 0.00 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2015-03-01 00:03 Sun 0.00 10.0°F 64.0%
2015-03-01 00:08 Sun 0.00 10.0°F 64.0%
2015-03-01 00:13 Sun 0.00 10.0°F 64.0%
2015-03-01 00:18 Sun 0.00 10.0°F 64.0%
2015-03-01 00:23 Sun 0.00 10.0°F 64.0%
2015-03-01 00:28 Sun 0.00 10.0°F 64.0%
2015-03-01 00:33 Sun 0.00 10.0°F 64.0%
2015-03-01 00:38 Sun 0.00 10.0°F 64.0%
2015-03-01 00:43 Sun 0.00 10.0°F 64.0%
2015-03-01 00:48 Sun 0.00 10.0°F 64.0%
 
2015-04 (30) 2015-04-01 00:03 Wed 0.00 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2015-04-01 00:03 Wed 0.00 35.1°F 40.0%
2015-04-01 00:08 Wed 0.00 35.1°F 40.0%
2015-04-01 00:13 Wed 0.00 35.1°F 40.0%
2015-04-01 00:18 Wed 0.00 35.1°F 40.0%
2015-04-01 00:23 Wed 0.00 35.1°F 40.0%
2015-04-01 00:28 Wed 0.00 35.1°F 40.0%
2015-04-01 00:33 Wed 0.00 35.1°F 40.0%
2015-04-01 00:38 Wed 0.00 35.1°F 40.0%
2015-04-01 00:43 Wed 0.00 35.1°F 40.0%
2015-04-01 00:48 Wed 0.00 35.1°F 40.0%
 
2015-05 (31) 2015-05-30 16:13 Sat 109.87 0 2,245 $0.00 $0.00 $0.00 $30.09 0.0% $30.09 $30.09 $30.09
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2015-05-30 16:13 Sat 109.87 86.0°F 41.0%
2015-05-30 14:03 Sat 104.76 84.0°F 49.0%
2015-05-30 16:48 Sat 102.60 86.0°F 41.0%
2015-05-30 13:33 Sat 101.63 84.0°F 49.0%
2015-05-30 16:53 Sat 98.89 86.0°F 41.0%
2015-05-30 16:18 Sat 96.30 86.0°F 41.0%
